Descrição
| DESCRIÇÃO | FABRICAÇÃO | R$. | EMBALAGEM |
| ADC0809 | NATIONAL | 12,716 | 13 PEÇAS |
| ADC0832 | NATIONAL | 10,608 | 40 PEÇAS |
| CA3046 | INTERSIL | 2,074 | 25 PEÇAS |
| CA3130EZ | INTERSIL | 4,233 | 50 PEÇAS |
| CA3240EZ | INTERSIL | 5,712 | 50 PEÇAS |
| CD4001 | TEXAS | 1,156 | 25 PEÇAS |
| CD4001BT=SMD | NXP | 0,706 | 2500 ROLO |
| CD4011 | TEXAS | 0,570 | 25 PEÇAS |
| CD4011=SMD – oferta | TEXAS | 0,503 | 2500 ROLO |
| CD4013 | TEXAS | 1,085 | 25 PEÇAS |
| CD4013BDR=SMD | ON SEMI | 0,668 | 2500 ROLO |
| CD4016 | SGS THOMSON | 0,889 | 25 PEÇAS |
| CD4017 | TEXAS | 1,496 | 25 PEÇAS |
| CD4017=SMD | SGS THOMSON | 0,459 | 2500 ROLO |
| CD4020 | SGS THOMSON | 0,833 | 25 PEÇAS |
| CD4023 | TEXAS | 1,165 | 25 PEÇAS |
| CD4024 | TEXAS/SGS | 0,867 | 25 PEÇAS |
| CD4027 | TEXAS | 1,265 | 25 PEÇAS |
| CD4028 | TEXAS | 1,076 | 25 PEÇAS |
| CD4030 | SGS THOMSON | 1,052 | 25 PEÇAS |
| CD4040 | SGS T | 0,988 | 25 PEÇAS |
| CD4042 | TEXAS/SGS | 0,988 | 25 PEÇAS |
| CD4043 | TEXAS | 0,906 | 25 PEÇAS |
| CD4046 | TEXAS | 1,263 | 25 PEÇAS |
| CD4047 | SGS/TEXAS | 0,808 | 25 PEÇAS |
| CD4049BT=SMD | NXP | 1,093 | 2500 ROLO |
| CD4050 | TEXAS | 1,046 | 25 PEÇAS |
| CD4051 | TEXAS | 0,643 | 25 PEÇAS |
| CD4052 | SGS THOMSON | 0,748 | 25 PEÇAS |
| CD4052= SMD | SGS/ON SEMI | 0,632 | 2500 ROLO |
| CD4053 | SGS THOMSON | 0,974 | 25 PEÇAS |
| CD4053BDR=SMD | ON SEMI | 0,775 | 2500 ROLO |
| CD4060 | SGS/TEXAS | 1,173 | 25 PEÇAS |
| CD4060D=SMD | SGS THOMSON | 0,605 | 2500 ROLO |
| CD4066 | SGS THOMSON | 0,636 | 25 PEÇAS |
| CD4066BDR= SMD | ON SEMI | 0,736 | 2500 ROLO |
| CD4069UBDR=SMD | SGS THOMSON | 0,833 | 2500 ROLO |
| CD4069 | TEXAS | 0,561 | 25 PEÇAS |
| CD4070 | SGS THOMSON | 0,935 | 25 PEÇAS |
| CD4071 | NXP | 1,265 | 25 PEÇAS |
| CD4075 | TEXAS | 1,102 | 25 PEÇAS |
| CD4076 | TEXAS | 1,484 | 25 PEÇAS |
| CD4093 | SGS/ TEXAS | 1,115 | 25 PEÇAS |
| CD4093BT=SMD | NXP | 0,740 | 2500 ROLO |
| CD4094M= SMD | SGS THOMSON | 0,816 | 2500 ROLO |
| CD4094=SMD – oferta | NXP | 0,595 | 2500 ROLO |
| CD4098 | TEXAS | 1,335 | 25 PEÇAS |
| CD40175 | TEXAS | 1,059 | 25 PEÇAS |
| CD4511 | TEXAS | 0,986 | 25 PEÇAS |
| CD4511BT SMD | NXP | 0,765 | 2500 ROLO |
| CD4518 | TEXAS | 1,076 | 25 PEÇAS |
| CD4520 | PHILIPS | 1,209 | 25 PEÇAS |
| CD4521 | TEXAS | 1,573 | 25 PEÇAS |
| CD4526 | ON SEMI | 3,295 | 25 PEÇAS |
| CD4527 | SGS THOMSON | 1,751 | 25 PEÇAS |
| CD4541BDR= SMD | ON SEMI | 0,716 | 2500 ROLO |
| CD4556 | TEXAS | 1,751 | 25 PEÇAS |
| DAC0800 | TEXAS | 4,046 | 25 PEÇAS |
| DAC0832 | NATIONAL | 10,540 | 18 PEÇAS |
| CNY17-3-M – BRANCO | FAIRCHILD | 1,272 | 50 PEÇAS |
| DS1232 | DALLAS | 4,403 | 50 PEÇAS |
| DS1302 | DALLAS | 12,206 | 50 PEÇAS |
| DS1307Z SMD | DALLAS | 4,165 | 100 PEÇAS |
| ICL232 = MAX 232 | MAXIM | 1,054 | 25 PEÇAS |
| MAX232DR=SMD | TEXAS | 1,641 | 2500 ROLO |
| ICL7106CPLZ | INTERSIL | 9,146 | 09 PEÇAS |
| ICL7107CPLZ – oferta | INTERSIL | 5,576 | 09 PEÇAS |
| ICL7135 | TEXAS | 9,690 | 13 PEÇAS |
| ICL7136CPLZ | INTERSIL | 16,915 | 09 PEÇAS |
| ICL7650SCPD | INTERSIL | 4,442 | 25 PEÇAS |
| ICL7660SCPAZ | INTERSIL | 1,615 | 50 PEÇAS |
| LM10CLN | NATIONAL | 10,540 | 40 PEÇAS |
| LM35DZ | TEXAS/NATIONAL | 5,576 | 100 PEÇAS |
| LM35DM SMD | NATIONAL | 2,232 | 2500 ROLO |
| LM311P | TEXAS | 0,775 | 50 PEÇAS |
| LM317LZ | LGE | 0,301 | 1000 PEÇAS |
| LM317T | SGS THOMSON | 0,935 | 50 PEÇAS |
| LM317MDT TR SMD | SGS THOMSON | 1,114 | 2500 PEÇAS |
| LM224N | TEXAS | 0,877 | 25 PEÇAS |
| LM324SNG | ON SEMI | 0,641 | 25 PEÇAS |
| LM324 – oferta | TEXAS | 0,459 | 25 PEÇAS |
| LM324 = SMD | TEXAS | 0,337 | 2500 ROLO |
| LM331 | NATIONAL | 7,630 | 40 PEÇAS |
| LM331 | FAIRCHILD | 1,275 | 50 PEÇAS |
| LM336-2.5V – oferta | FAIRCHILD | 0,697 | 1000 PEÇAS |
| LM336-5V | FAIRCHILD | 0,575 | 1000 PEÇAS |
| LM337T | FAIRCHILD | 1,902 | 50 PEÇAS |
| LM337LMX D/C00 SMD | NATIONAL | 1,068 | 2500 PEÇAS |
| LM339N | SGS/TEXAS | 0,847 | 25 PEÇAS |
| LM339DT=SMD | ON SEMI | 0,393 | 2500 ROLO |
| LM348 | TEXAS | 2,076 | 25 PEÇAS |
| LM348DR=SMD | TEXAS | 0,952 | 2500 ROLO |
| LM350T | FAIRCHILD | 3,060 | 50 PEÇAS |
| LM358 – oferta | TEXAS | 0,306 | 50 PEÇAS |
| LM358SNG | ON SEMI | 0,641 | 50 PEÇAS |
| LM358DR=SMD | ON SEMI | 0,298 | 2500 ROLO |
| LM385Z 2.5V | NATIONAL | 2,105 | 100 PEÇAS |
| LM386 – oferta | NATIONAL | 0,459 | 40 PEÇAS |
| LM386L | UTC | 0,678 | 50 PEÇAS |
| LM393P | SGS/TEXAS | 0,457 | 50PEÇAS |
| LM393DR=SMD | ON SEMI | 0,400 | 2500 ROLO |
| LM555 | TEXAS | 0,607 | 50 PEÇAS |
| LM555DT= SMD | SGS THOMSON | 0,536 | 2500 ROLO |
| LM556DT=SMD | SGS THOMSON | 0,741 | 2500 ROLO |
| LM723 | SGS THOMSON | 1,486 | 25 PEÇAS |
| LM741 – oferta | SGS THOMSON | 1,003 | 50 PEÇAS |
| LM741CDT= SMD | SGS THOMSON | 0,622 | 2500 ROLO |
| LM1458MX =SMD | NATIONAL | 2,550 | 2500 ROLO |
| LM2575T-5 | NATIONAL | 8,267 | 45 PEÇAS |
| LM2576T-5 | TEXAS | 8,075 | 45 PEÇAS |
| LM2901N | TEXAS | 0,799 | 25 PEÇAS |
| LM2903P | TEXAS | 0,940 | 50 PEÇAS |
| LM2904P | TEXAS | 0,823 | 50 PEÇAS |
| LM2940CT-5 | NATIONAL | 5,845 | 45 PEÇAS |
| LM3914N1 | NATIONAL | 3,383 | 20 PEÇAS |
| LM3915 | NATIONAL | 9,027 | 20 PEÇAS |
| LM5532P | TEXAS | 1,148 | 50 PEÇAS |
| LM5532DR=SMD | TEXAS | 0,748 | 2500 ROLO |
| LM7805 | SGS THOMSON | 0,672 | 50 PEÇAS |
| L78M05CDT= 7805 SMD | SGS THOMSON | 1,030 | 2500 ROLO |
| LM7806 | SGS THOMSON | 1,124 | 50 PEÇAS |
| LM7808 | ON SEMI | 1,207 | 50 PEÇAS |
| LM7809 | SGS THOMSON | 1,085 | 50 PEÇAS |
| LM7810 | FAIRCHILD | 1,273 | 50 PEÇAS |
| LM7812 | SGS/ON | 0,818 | 50 PEÇAS |
| L78M12CDT= 7812 SMD | SGS THOMSON | 0,952 | 2500 ROLO |
| 78M12 – oferta | SGS THOMSON | 0,558 | 2500 ROLO |
| LM7815 | SGS THOMSON | 0,816 | 50 PEÇAS |
| LM7818 | SGS/ON | 1,292 | 50 PEÇAS |
| LM7824 | SGS THOMSON | 1,127 | 50 PEÇAS |
| LM7905 | SGS / ON | 0,984 | 50 PEÇAS |
| LM7906 | SGS/ON | 0,750 | 50 PEÇAS |
| LM7908 | SGS THOMSON | 0,898 | 50 PEÇAS |
| LM7912 | SGS THOMSON | 1,052 | 50 PEÇAS |
| LM7915 | SGS THOMSON | 0,762 | 50 PEÇAS |
| LM7924 | FAIRCHILD | 1,061 | 50 PEÇAS |
| LM78L05ACD2G=SMD | SGS THOMSON | 0,694 | 2500 ROLO |
| LM78L05 | WS | 0,116 | 1000 PEÇAS |
| LM78L08 | LGE | 0,187 | 1000 PEÇAS |
| LM78L09 | LGE | 0,253 | 1000 PEÇAS |
| LM78L09CD SMD | SGS THOMSON | 0,160 | 2500 ROLO |
| LM78L12 | LGE | 0,201 | 1000 PEÇAS |
| LM78L15 | LGE | 0,201 | 1000 PEÇAS |
| LM78L24 | FAIRCHILD | 0,201 | 1000 PEÇAS |
| LM79L05 | LGE | 0,211 | 1000 PEÇAS |
| LM79L12 | LGE | 0,211 | 1000 PEÇAS |
| LM79L15 | LGE | 0,201 | 1000 PEÇAS |
| LM79L24 | HTC | 0,201 | 1000 PEÇAS |
| LF347 | TEXAS | 2,105 | 25 PEÇAS |
| LF351 | SGS THOMSON | 1,513 | 50 PEÇAS |
| LF353P | TEXAS | 1,137 | 50 PEÇAS |
| LF353DR=SMD | TEXAS | 0,697 | 2500 ROLO |
| LF356N | NATIONAL | 2,508 | 40 PÇS |
| LF398N | NATIONAL/TEXAS | 5,695 | 40 PEÇAS |
| LF442 | NATIONAL | 5,083 | 40 PEÇAS |
| LF444 | NATIONAL | 5,916 | 25 PEÇAS |
| MAX232N | TEXAS | 2,822 | 25 PEÇAS |
| MAX232DR=SMD | TEXAS | 1,641 | 2500 ROLO |
| MAX485CSA=SMD | MAXIM | 5,066 | 2500 ROLO |
| MAX485 | MAXIM | 7,531 | 50 PEÇAS |
| MAX690 | MAXIM | 10,608 | 50 PEÇAS |
| MAX691 | MAXIM | 10,608 | 25 PEÇAS |
| MC1488=75188 | TEXAS | 1,318 | 25 PEÇAS |
| MC1489=75189AN | TEXAS | 1,318 | 25 PEÇAS |
| MC14433 | MICROCHIP | 13,090 | 15 PEÇAS |
| MC145026 | MOTOROLA | 5,321 | 25 PEÇAS |
| MC145406 | MOTOROLA | 10,251 | 25 PEÇAS |
| MC34063ACDTR = SMD | SGS THOMSON | 0,678 | 2500 ROLO |
| MC34063P | ON SEMI | 0,714 | 50 PEÇAS |
| MC3486N | TEXAS | 1,530 | 25 PEÇAS |
| MOC3010 | FAIRCHILD | 1,233 | 50 PEÇAS |
| MOC3011 | FAIRCHILD | 1,680 | 50 PEÇAS |
| MOC3020 | FAIRCHILD | 1,433 | 50 PEÇAS |
| MOC3020 | LITEON | 0,986 | 65 PEÇAS |
| MOC3022 | FAIRCHILD | 1,530 | 50 PEÇAS |
| MOC3041 | FAIRCHILD | 2,057 | 50 PEÇAS |
| MOC3042 | FAIRCHILD | 2,346 | 50 PEÇAS |
| MOC3043 | FAIRCHILD | 2,346 | 50 PEÇAS |
| MOC3061 | FAIRCHILD | 2,108 | 50 PEÇAS |
| MOC3062 | FAIRCHILD | 2,346 | 50 PEÇAS |
| MOC3063 | LITEON | 0,986 | 65 PEÇAS |
| MOC3081 | FAIRCHILD | 2,346 | 50 PEÇAS |
| MOC3083 | LITEON | 1,785 | 65 PEÇAS |
| MT8816AE | ZARLINK | 19,108 | 09 PEÇAS |
| MT8870DE | ZARLINK | 5,406 | 20 PEÇAS |
| MT8870DS1=SMD | ZARLINK | 3,825 | 41 PEÇAS |
| MT8880CE1 | ZARLINK | 19,023 | 18 PEÇAS |
| OP07CDR=SMD | TEXAS | 0,995 | 2500 ROLO |
| OP07CP | TEXAS | 0,915 | 50 PEÇAS |
| PCF8574P | NXP | 3,383 | 25 PEÇAS |
| PCF8583P | PHILIPS | 5,406 | 50 PEÇAS |
| PIC12C509A-04/P | MICROCHIP | 3,655 | 60 PEÇAS |
| PIC12F629-I/SN=SMD – oferta | MICROCHIP | 4,403 | 100 PEÇAS |
| PIC12F683-I/P | MICROCHIP | 6,902 | 60 PEÇAS |
| PIC16C54C-04/P | MICROCHIP | 3,995 | 25 PEÇAS |
| PIC16C711-04/P | MICROCHIP | 4,675 | 25 PEÇAS |
| PIC16F73-I/SP | MICROCHIP | 10,608 | 15 PEÇAS |
| PIC16F84A-04/P | MICROCHIP | 12,733 | 25 PEÇAS |
| PIC16F88-I/SO=SMD | MICROCHIP | 7,735 | 42 PEÇAS |
| PIC16F628A-I/SO=SMD | MICROCHIP | 8,483 | 42 PEÇAS |
| PIC16F630-I/P | MICROCHIP | 5,797 | 30 PEÇAS |
| PIC16F630-I/SL=SMD | MICROCHIP | 3,706 | 57 PEÇAS |
| PIC16F648A-I/P | MICROCHIP | 12,716 | 25 PEÇAS |
| PIC16F676-I/SL=SMD | MICROCHIP | 5,508 | 57 PEÇAS |
| PIC16F677-I/P | MICROCHIP | 8,483 | 22 PEÇAS |
| PIC16F687-I/P | MICROCHIP | 8,398 | 22 PEÇAS |
| PIC16F688-I/P | MICROCHIP | 9,520 | 30 PEÇAS |
| PIC16F818-I/P | MICROCHIP | 8,483 | 25 PEÇAS |
| PIC16F870-I/SP | MICROCHIP | 16,626 | 15 PEÇAS |
| PIC16F872-I/SP | MICROCHIP | 17,527 | 15 PEÇAS |
| PIC16F874A-I/P | MICROCHIP | 18,377 | 10 PEÇAS |
| PIC16F876A-I/SP | MICROCHIP | 16,966 | 15 PEÇAS |
| PIC16F876A-I/SO=SMD | MICROCHIP | 16,048 | 27 PEÇAS |
| PIC16F877A-I/P | MICROCHIP | 21,760 | 10 PEÇAS |
| PIC16F887-I/P | MICROCHIP | 13,923 | 10 PEÇAS |
| PIC18F252-I/SP | MICROCHIP | 31,450 | 15 PEÇAS |
| PIC18F252-I/SO SMD | MICROCHIP | 21,250 | 27 PEÇAS |
| PIC18F2550-I/SP | MICROCHIP | 32,266 | 15 PEÇAS |
| PIC18F452-I/P | MICROCHIP | 37,196 | 10 PEÇAS |
| PIC18F4520-I/P | MICROCHIP | 26,350 | 10 PEÇAS |
| PIC18F4520-I/PT=SMD | MICROCHIP | 16,065 | 100 PEÇAS |
| PIC18F2520-I/SP | MICROCHIP | 28,373 | 15 PEÇAS |
| PIC18F4550-I/P | MICROCHIP | 33,830 | 10 PEÇAS |
| PIC18F4620-I/P | MICROCHIP | 35,921 | 10 PEÇAS |
| RC4558CN | TEXAS | 0,787 | 50 PEÇAS |
| TJM4558CDT=SMD | TEXAS/ SGS | 0,490 | 2500 ROLO |
| SG3525 | FAIRCHILD | 2,346 | 25 PEÇAS |
| SN7407DR SMD | TEXAS | 1,462 | 2500 ROLO |
| SN74LS14 | TEXAS | 1,080 | 25 PEÇAS |
| SN74LS139 | TEXAS | 0,957 | 25 PEÇAS |
| SN74LS166 | TEXAS | 0,830 | 25 PEÇAS |
| SN74LS241 | SID | 1,170 | 19 PEÇAS |
| SN74LS245 | RENESAS | 1,340 | 20 PEÇAS |
| SN74LS393 | TEXAS | 0,765 | 25 PEÇAS |
| SN74HC00 | TEXAS | 1,105 | 25 PEÇAS |
| SN74HC00D=SMD | SGS | 0,326 | 2500 ROLO |
| SN74HC00D=SMD – oferta | NXP | 0,476 | 2500 ROLO |
| SN74HC02D=SMD | ON SEMI/SGS | 0,281 | 2500 ROLO |
| SN74HC02MX=SMD | FAIRCHILD- DC06 | 0,315 | 2500 ROLO |
| SN74HC04 | TEXAS | 0,986 | 25 PEÇAS |
| SN74HC04RM=SMD | SGS /ON | 0,281 | 2500 ROLO |
| SN74HC08 | TEXAS | 0,927 | 25 PEÇAS |
| SN74HC08D=SMD | SGS THOMSON | 0,468 | 2500 ROLO |
| SN74HC30 | RENESAS | 0,462 | 25 PEÇAS |
| SN74HC32 | TEXAS | 0,821 | 25 PEÇAS |
| SN74HC32D=SMD | SGS THOMSON | 0,359 | 2500 ROLO |
| SN74HC74 | TEXAS/PHILIPS | 1,042 | 25 PEÇAS |
| SN74HC74D=SMD | NXP | 0,748 | 2500 ROLO |
| SN74HC125 | TEXAS | 0,876 | 25 PEÇAS |
| SN74HC132 | TEXAS | 1,641 | 25 PEÇAS |
| SN74HC138 | TEXAS | 1,224 | 25 PEÇAS |
| SN74HC138D=SMD | NXP | 0,468 | 2500 ROLO |
| SN74HC138D=SMD – oferta | NXP | 0,476 | |
| SN74HC139 | TEXAS | 1,068 | 25 PEÇAS |
| SN74HC139D=SMD | NXP | 0,741 | 2500 ROLO |
| SN74HC151 | TEXAS | 1,105 | 25 PEÇAS |
| SN74HC157 | TEXAS | 1,080 | 25 PEÇAS |
| SN74HC164D=SMD – oferta | ON SEMI/NXP | 0,544 | 2500 ROLO |
| SN74HC165 | TEXAS | 1,131 | 25 PEÇAS |
| SN74HC165D=SMD | NXP/ON | 0,388 | 2500 ROLO |
| SN74HC166 | TEXAS | 0,456 | 25 PEÇAS |
| SN74HC175 | TEXAS | 0,945 | 25 PEÇAS |
| SN74HC244 | TEXAS | 1,273 | 18 PEÇAS |
| SN74HC244D=SMD | NXP | 0,833 | ROLO 2000 |
| SN74HC245 | TEXAS | 1,273 | 18 PEÇAS |
| SN74HC245D=SMD | NXP | 0,626 | 2000 ROLO |
| SN74HC251 | TEXAS | 1,620 | 25 PEÇAS |
| SN74HC273 | TEXAS | 1,273 | 20 PEÇAS |
| SN74HC273D=SMD | NXP | 0,610 | ROLO 2000 |
| SN74HC373 | TEXAS | 1,479 | 20 PEÇAS |
| SN74HC373=SMD | SGS THOMSON | 0,636 | ROLO 2000 |
| SN74HC374 | TEXAS | 1,314 | 18 PEÇAS |
| SN74HC374D=SMD | NXP | 0,891 | ROLO 2000 |
| SN74HC393 | TEXAS | 1,144 | 25 PEÇAS |
| SN74HC541 | TEXAS/PHILIPS | 2,346 | 20 PEÇAS |
| SN74HC573 | NXP | 1,403 | 20 PEÇAS |
| SN74HC574D=SMD | NXP/ SGS | 0,670 | ROLO2000 |
| SN74HC4017 | TOSHIBA | 1,233 | 25 PEÇAS |
| SN74HC4040 | TEXAS | 1,085 | 25 PEÇAS |
| SN74HC4052 | NXP DC09 | 1,255 | 25 PEÇAS |
| SN74HC4060 | TEXAS | 1,095 | 25 PEÇAS |
| SN74HC4066 | SGS THOMSON | 1,467 | 25 PEÇAS |
| TBA820M | SGS THOMSON | 0,604 | 50 PEÇAS |
| TCA785 | INFINEON | 14,756 | 25 PEÇAS |
| TDA2003AV – oferta | SGS THOMSON | 1,530 | 50 PEÇAS |
| TDA2004R | SGS THOMSON | 1,887 | 25 PEÇAS |
| TDA2009A | SGS THOMSON | 0,000 | 25 PEÇAS |
| TDA2030AV – oferta | SGS THOMSON | 1,394 | 50 PEÇAS |
| TIL111 | EVERLIGHT | 0,558 | 65 PEÇAS |
| TIL111-S TA SMD | EVERLIGHT | 0,502 | 1000 PEÇAS |
| TIL113 | EVERLIGHT | 0,881 | 65 PEÇAS |
| TL061 | TEXAS | 0,741 | 50 PEÇAS |
| TL061=SMD | TEXAS | 0,767 | 2500 ROLO |
| TL062 | SGS THOMSON | 1,071 | 50 PEÇAS |
| TL062CDR SMD – oferta | TEXAS | 0,425 | 2500 ROLO |
| TL064 | SGS THOMSON | 0,604 | 25 PEÇAS |
| TL064CDT=SMD | SGS THOMSON | 0,473 | 2500 ROLO |
| TL071CDR=SMD | TEXAS | 0,748 | 2500 ROLO |
| TL072CDT=SMD | TEXAS | 0,893 | 2500 ROLO |
| TL074CN | TEXAS | 1,445 | 25 PEÇAS |
| TL074CDT=SMD | TEXAS/SGS | 0,927 | 2500 ROLO |
| TL081CP | TEXAS | 1,173 | 50 PEÇAS |
| TL082CP | SGS/TEXAS | 1,010 | 50 PEÇAS |
| TL084CN | TEXAS | 1,290 | 25 PEÇAS |
| TL084CDT=SMD | SGS THOMSON | 0,595 | 2500 ROLO |
| TL431CDT=SMD | SGS | 0,223 | 2500 ROLO |
| TL494CN | TEXAS | 1,433 | 25 PEÇAS |
| TL494CDR=SMD | TEXAS | 1,285 | 2500 ROLO |
| TL497 | TEXAS | 3,298 | 25 PEÇAS |
| TL7702 | SGS THOMSON | 1,255 | 50 PEÇAS |
| UC3842 | SGS THOMSON | 1,275 | 50 PEÇAS |
| UC3842 – oferta | ON/ST | 0,714 | 50 PEÇAS |
| UC3843 | SGS THOMSON | 1,285 | 50 PEÇAS |
| UC3844 | TEXAS | 1,105 | 50 PEÇAS |
| UC3845 | TEXAS | 1,486 | 50 PEÇAS |
| ULN2003APG | TOSHIBA | 1,054 | 25 PEÇAS |
| ULN2003ADR=SMD | ON | 1,030 | 2500 ROLO |
| ULN2004APG | TOSHIBA | 1,173 | 25 PEÇAS |
| ULN2004AFWG=SMD | TOSHIBA | 0,655 | 2000 ROLO |
| ULN2803APG | TOSHIBA | 1,615 | 20 PEÇAS |
| ULN2803AFWG=SMD | TOSHIBA | 1,938 | 2000 ROLO |
| ULN2804 | TOSHIBA | 2,516 | 20PEÇAS |
| Z80ASIO/0-D/C93 | ZILOG | 6,851 | 10 PEÇAS |
| 4N25-S TA SMD | EVERLIGHT | 0,337 | 1000 PEÇAS |
| 4N33 | EVERLIGHT | 0,787 | 65 PEÇAS |
| 4N35 | LITEON | 0,847 | 65 PEÇAS |
| 6N135M | FAIRCHILD | 2,958 | 50 PEÇAS |
| 6N137 | FAIRCHILD | 2,363 | 45 PEÇAS |
| 6N139 | FAIRCHILD | 2,890 | 50 PEÇAS |
| 24C01B-10/PU | ATMEL | 1,467 | 50 PEÇAS |
| 24C01BN-SH-T=SMD | ATMEL | 0,544 | 4000 ROLO |
| 24C02C-PUM | ATMEL | 0,753 | 50 PEÇAS |
| 24C02BN-SH-T=SMD | ATMEL | 0,770 | 4000 ROLO |
| 24C04C-PUM | ATMEL | 0,889 | 50 PEÇAS |
| 24C04-BN-SH-T=SMD | ATMEL | 0,602 | 4000 ROLO |
| 24C08B-PU | ATMEL | 1,000 | 50 PEÇAS |
| 24C08-BN-SH-B=SMD | ATMEL | 0,592 | 4000 ROLO |
| 24C16C-PUM | ATMEL | 1,285 | 50 PEÇAS |
| 24C16C-SSHM-T | ATMEL | 0,503 | 4000 ROLO |
| 24C64D-SSHMT | ATMEL | 0,646 | 4000 ROLO |
| 24C256BN-SH-T=SMD | ATMEL | 2,958 | 4000 ROLO |
| 24C256C-SSHL-T | ATMEL | 1,088 | 4000 ROLO |
| 24C512BN-SH-T=SMD | ATMEL | 5,780 | 4000 ROLO |
| 27C1001-10F1 | SGS THOMSON | 11,577 | 12 PEÇAS |
| MC3486N | TEXAS | 1,530 | 25 PEÇAS |
| WS6264LLP-70 | WS | 5,270 | 15 PEÇAS |
| UT62256CSCL-70LL=SMD | UTRON | 6,698 | 25 PEÇAS |
| 80C31=DM60C31-DC97 | DAEWOO | 3,621 | 09 PEÇAS |
| 87C51X2BN | PHILIPS | 5,593 | 09 PEÇAS |
| 87C52 SEM JANELA | INTEL | 8,245 | 09 PEÇAS |
| 8816AE | ZARLINK | 19,108 | 09 PEÇAS |
| 8870DE1 | ZARLINK | 5,406 | 20 PEÇAS |
| 8870DS1=SMD | ZARLINK | 3,825 | 41 PEÇAS |
| 8880CE1 | ZARLINK | 19,023 | 18 PEÇAS |
| 89C51-24PI | ATMEL | 6,885 | 10 PEÇAS |
| 89C55WD-24PI/PU | ATMEL | 12,240 | 10 PEÇAS |
| 89C2051-24PU | ATMEL | 6,341 | 18 PEÇAS |
| 89C4051-24PU | ATMEL | 6,698 | 18 PEÇAS |
| 89S51-24PC/PI | ATMEL | 5,355 | 10 PEÇAS |
| 89S8253-24PU | ATMEL | 16,898 | 10 PEÇAS |
| 9200A | HTK | 0,887 | 60 PEÇAS |
| 9200A = SMD | HTK | 1,080 | 100 PEÇAS |
| 93C46D-10PU | ATMEL | 0,876 | 50 PEÇAS |
| BC369 FITADO | PHILIPS | 0,289 | 1000 PÇS |
| PC817B | SHARP | 0,252 | 100 PÇS |
| BC848B=SOT23 | NXP | 0,090 | 3000 PÇS |
| BC856B=SOT23 | NXP | 0,077 | 3000 PÇS |
| BC857B=SOT23 | NXP | 0,077 | 3000PÇS |
| BC858B=SOT23 | NXP | 0,077 | 3000 PEÇAS |
| BD135 | SGS THOMSON | 0,634 | 50 PEÇAS |
| BD136 | SGS THOMSON | 0,680 | 50 PEÇAS |
| BD138 | SGS THOMSON | 0,621 | 50 PEÇAS |
| BD139 | SGS THOMSON | 0,646 | 50 PEÇAS |
| BD139 – oferta | NXP | 0,272 | 200 PEÇAS |
| BD140 | SGS THOMSON | 0,621 | 50 PEÇAS |
| BD678A | SGS THOMSON | 1,272 | 50 PEÇAS |
| BF199 | FSC | 0,289 | 1000 PEÇAS |
| BT134-600E | NXP | 1,137 | 50 PEÇAS |
| BT136-600E | NXP | 0,957 | 50 PEÇAS |
| BT139-800E – oferta | NXP | 1,326 | 50 PEÇAS |
| BT151-500R | NXP | 1,003 | 50 PEÇAS |
| BTA08-600BRG | SGS THOMSON | 2,261 | 50 PEÇAS |
| BTA10-400BR | SGS THOMSON | 2,873 | 50 PEÇAS |
| BTA16-600BRG | SGS THOMSON | 2,006 | 50 PEÇAS |
| BTA26-600BRG | SGS THOMSON | 9,605 | 30 PEÇAS |
| C106M | ON SEMI | 1,583 | 50 PEÇAS |
| IRF1404 | IR | 2,975 | 50 PEÇAS |
| IR2151 | IR | 6,647 | 50 PEÇAS |
| IR2153 | IR | 3,162 | 50 PEÇAS |
| IRF540N | IR | 1,870 | 50 PEÇAS |
| IRF630N | IR | 2,108 | 50 PEÇAS |
| IRF730 | VISHAY | 2,088 | 50 PEÇAS |
| IRF740 | VISHAY | 2,635 | 50 PEÇAS |
| IRF830 | VISHAY | 2,193 | 50 PEÇAS |
| IRF840 | VISHAY | 2,516 | 50 PEÇAS |
| IRF2807 | IR | 3,995 | 50 PEÇAS |
| IRF3205 | IR | 2,686 | 50 PEÇAS |
| IRF9530 | IR | 1,853 | 50 PEÇAS |
| IRF9540N | IR | 2,465 | 50 PEÇAS |
| IRF9630N | IR | 2,873 | 50 PEÇAS |
| IRF9640N | IR | 3,230 | 50 PEÇAS |
| IRFD210 | IR | 3,621 | 50 PEÇAS |
| IRFP250N | IR | 5,797 | 25 PEÇAS |
| IRFP260N | IR | 8,296 | 25 PEÇAS |
| IRFP450 | VISHAY | 7,395 | 25 PEÇAS |
| IRFP460 | VISHAY | 0,000 | 25 PEÇAS |
| IRFZ34 | IR | 1,853 | 50 PEÇAS |
| IRFZ44N | IR | 1,836 | 50 PEÇAS |
| IRFZ46N | IR | 2,686 | 50 PEÇAS |
| IRFZ48N | IR | 2,805 | 50 PEÇAS |
| MCR100-8=2N5064 | ON SEMI | 0,621 | 2500 PEÇAS |
| MJE340 | FAIRCHILD | 0,884 | 60 PEÇAS |
| MJE350 | FAIRCHILD | 0,884 | 60 PEÇAS |
| MJE2955 | SGS THOMSON | 1,607 | 50 PEÇAS |
| MJE3055T | SGS THOMSON | 1,683 | 50 PEÇAS |
| MJE3055T – oferta | FAIRCHILD | 0,986 | 50 PEÇAS |
| MPSA-92 | FAIRCHILD | 0,163 | 1000 PEÇAS |
